Life in the Regiopol Region Mainfranken
Experience Mainfranken
Are you looking for a location that perfectly combines urban life and nature? In Mainfranken, you’ll find both: vibrant cities with cultural diversity, strong economic centers, and direct connections to hubs like Frankfurt, Nuremberg, or Stuttgart – and at the same time, quick access to green spaces. Whether you’re enjoying the evening in a street café, shaping innovative companies, or relaxing on a bike ride through vineyards and river valleys on weekends – here you’re right in the middle of life. Mainfranken stands for dynamism, quality of life, and ideal conditions for work and leisure. Click through our interactive Mainfranken map and discover the diversity of the districts and cities!
Those interested in art, culture, and events will find plenty in the region. Museums, theaters, and festivals offer a diverse program – from parties to concerts to exhibitions.
The nightlife also has a lot to offer: Whether it’s a pub crawl through the old town, live music in clubs, or relaxed evenings in student bars – the region offers plenty of opportunities to unwind after lectures or meet new people after work.
Nature lovers enjoy the vineyards, bike paths, water sports, or hiking trails through the forests. And those who want to work out will find numerous university sports programs or local clubs.
The Regiopol region has infinitely much to offer, here are a few more useful links:
Tourism and Events in Mainfranken
More than just wine: Experience culture, concerts, and traditional festivals. Discover picturesque old towns, lively markets, and culinary highlights. Mainfranken delights with nature experiences, cycling and hiking routes through vineyards. Enjoy high-caliber festivals, theater performances, and open-air events. Besides enjoyment, also history: castles, palaces, and museums await you. Pure diversity: family-friendly events, sporting challenges, and creative workshops.
Discover the Franconian Wine Country as a region of enjoyment with tradition. You can find diverse tourism in Franconia on Franken Tourismus. Current events in and around Würzburg are available in the Frizz Event Calendar.
In the Franconian Leisure Guide, you’ll find activities for every season in the region.
MainPost Leisure offers tips for leisure and recreation in Mainfranken.
Sports and Exercise
The region offers countless opportunities for sports and exercise – from water sports to cycling tours and hiking to winter sports in the Rhön. Numerous clubs and recreational activities invite you to get active and experience the diversity of Mainfranken.
Voluntary Work
Whether with the volunteer fire department, in a club, or in the social sector – there are many opportunities to volunteer. The district offices, citizen offices of cities and municipalities, as well as platforms like the Würzburg Volunteer Agency provide orientation.
Würzburg District
If You Don’t Want to Miss Out on Anything
Federal State: | Bavaria |
Administrative District: | Lower Franconia |
Administrative Seat: | Würzburg |
Area: | 967.56 km² |
Population: | 160,879 (Dec. 31, 2023) |
Population Density: | 166 inhabitants per km² |
Vehicle Registration: | WÜ, OCH |
District Structure: | 52 municipalities |
Address of District Administration: | Zeppelinstraße 15, 97074 Würzburg |
Website: | www.landkreis-wuerzburg.de |
City of Würzburg
Live More Comfortably
Federal State: | Bavaria |
Administrative District: | Lower Franconia |
Elevation: | 177 m above sea level |
Area: | 87.63 km² |
Population: | 131,759 (Dec. 31, 2023) |
Population Density: | 1,504 inhabitants per km² |
Postal Codes: | 97070–97084 |
Area Code: | 0931 |
License plate code: | WÜ |
City structure: | 13 City districts with 25 neighborhoods |
Address of city administration: | Rückermainstraße 2, 97070 Würzburg |
Website: | www.wuerzburg.de |
Schweinfurt District
The family-friendly district
Federal State: | Bavaria |
Administrative District: | Lower Franconia |
Administrative seat: | Schweinfurt |
Area: | 841.29 km² |
Population: | 114,404 (Dec. 31, 2023) |
Population density: | 136 inhabitants per km² |
License plate code: | SW, GEO |
District structure: | 29 municipalities |
Address of district administration: | Schrammstr. 1, 97421 Schweinfurt |
Website: | www.landkreis-schweinfurt.de |
City of Schweinfurt
The Quiet Center of Europe (Is Not So Quiet)
Federal State: | Bavaria |
Administrative District: | Lower Franconia |
Elevation: | 226 m above sea level |
Area: | 35.71 km² |
Population: | 53,938 (Dec. 31, 2023) |
Population Density: | 1,511 inhabitants per km² |
Postal Codes: | 97421–97424 |
Vehicle Registration: | SW |
City Structure: | |
City Administration Address: | Markt 1, 97421 Schweinfurt |
Website: | www.schweinfurt.de |
Rhön-Grabfeld District
Land of open horizons
Federal State: | Bavaria |
Administrative District: | Lower Franconia |
Administrative seat: | Bad Neustadt a.d.Saale |
Area: | 1,021.87 km² |
Population: | 79,430 (Dec. 31, 2023) |
Population density: | 78 inhabitants per km² |
License plate code: | NES, KÖN, MET |
District structure: | 37 municipalities |
Address of district administration: | Spörleinstraße 11, 97616 Bad Neustadt a.d.Saale |
Website: | www.rhoen-grabfeld.de |
Main-Spessart District
Plenty of forest and global players in the middle
Federal State: | Bavaria |
Administrative District: | Lower Franconia |
Administrative seat: | Karlstadt |
Area: | 1,321.41 km² |
Population: | 125,814 (Dec. 31, 2023) |
Population density: | 95 inhabitants per km² |
License plate code: | MSP |
District structure: | 40 municipalities |
Address of district administration: | Marktplatz 8, 97753 Karlstadt |
Website: | www.main-spessart.de |
Kitzingen District
The Combination Makes It
Federal State: | Bavaria |
Administrative District: | Lower Franconia |
Administrative seat: | Kitzingen |
Area: | 684.15 km² |
Population: | 91,197 (Dec. 31, 2023) |
Population density: | 133 inhabitants per km² |
License plate code: | KT |
District structure: | 31 municipalities |
Address of district administration: | Kaiserstraße 4, 97318 Kitzingen |
Website: | www.landkreis-kitzingen.de |
District of HaßBerge
Hidden Champions, Global Players, Energy Self-Sufficient
Federal State: | Bavaria |
Administrative District: | Lower Franconia |
Administrative Seat: | Haßfurt |
Area: | 956.52 km² |
Population: | 83,673 (Dec. 31, 2023) |
Population Density: | 88 inhabitants per km² |
Vehicle Registration: | HAS, EBN, GEO, HOH |
District structure: | 26 municipalities |
District Administration Address: | Am Herrenhof 1, 97437 Haßfurt |
Website: | www.landkreis-hassberge.de |
Bad Kissingen District
Rural, idyllic – and with a future
Federal State: | Bavaria |
Administrative District: | Lower Franconia |
Administrative seat: | Bad Kissingen |
Area: | 1,136.94 km² |
Population: | 103,447 (Dec. 31, 2023) |
Population density: | 91 inhabitants per km² |
License plate code: | KG, BRK, HAB |
District structure: | 26 municipalities |
Address of district administration: | Obere Marktstr. 6, 97688 Bad Kissingen |
Website: | www.landkreis-badkissingen.de |